Datum | Peakaverage/day | Produktionkw aktuell | Produktionkwh kummuliert | |||
2024-09-01 | ||||||
2024-09-02 | 223.444 | 2.770 | 1374.028 | |||
2024-09-03 | 154.875 | 2.940 | 1376.968 | |||
2024-09-04 | 131.125 | 1.783 | 1378.751 | |||
2024-09-05 | 93.400 | 2.845 | 1381.596 | |||
2024-09-06 | 75.400 | 2.561 | 1384.157 | |||
2024-09-07 | 45.500 | 2.516 | 1386.673 | |||
2024-09-08 | 287.000 | 1.695 | 1388.368 | |||
2024-09-09 | 44.600 | 1.370 | 1389.738 | |||
2024-09-10 | 163.000 | 1.930 | 1391.668 | |||
2024-09-11 | 156.500 | 1.730 | 1393.398 | |||
2024-09-12 | 126.143 | 2.370 | 1395.768 | |||
2024-09-13 | ||||||
2024-09-14 | 177.500 | 3.870 | 1399.638 | |||
2024-09-15 | 214.500 | 2.540 | 1402.178 | |||
2024-09-16 | 191.750 | 2.050 | 1404.228 | |||
2024-09-17 | 52.667 | 0.952 | 1405.180 | |||
2024-09-18 | 18.000 | 1.567 | 1406.747 | |||
2024-09-19 | 130.000 | 1.410 | 1408.157 | |||
2024-09-20 | 158.500 | 2.526 | 1410.683 | |||
2024-09-21 | 149.200 | 2.290 | 1412.973 | |||
2024-09-22 | 232.500 | 2.075 | 1415.048 | |||
2024-09-23 | 191.750 | 2.070 | 1417.118 | |||
2024-09-24 | 60.000 | 0.430 | 1417.548 | |||
2024-09-25 | 122.500 | 1.240 | 1418.788 | |||
2024-09-26 | 88.250 | 0.800 | 1419.588 | |||
2024-09-27 | ||||||
2024-09-28 | ||||||
2024-09-29 | ||||||
2024-09-30 |