Datum | Peakaverage/day | Produktionkw aktuell | Produktionkwh kummuliert | |||
2024-08-01 | 208.625 | 4.600 | 1282.368 | |||
2024-08-02 | 159.286 | 2.258 | 1284.626 | |||
2024-08-03 | 139.375 | 3.297 | 1287.923 | |||
2024-08-04 | 199.833 | 2.443 | 1290.366 | |||
2024-08-05 | 165.400 | 4.032 | 1294.398 | |||
2024-08-06 | 230.143 | 3.860 | 1298.258 | |||
2024-08-07 | 218.167 | 3.220 | 1301.478 | |||
2024-08-08 | 265.625 | 3.110 | 1304.588 | |||
2024-08-09 | 164.875 | 1.670 | 1306.258 | |||
2024-08-10 | 234.400 | 3.580 | 1309.838 | |||
2024-08-11 | 292.333 | 1.340 | 1311.178 | |||
2024-08-12 | 318.000 | 6.760 | 1317.938 | |||
2024-08-13 | 302.333 | 3.710 | 1321.648 | |||
2024-08-14 | 46.000 | 0.195 | 1321.843 | |||
2024-08-15 | ||||||
2024-08-16 | 241.000 | 8.135 | 1329.978 | |||
2024-08-17 | 167.143 | 2.460 | 1332.438 | |||
2024-08-18 | 136.333 | 1.630 | 1334.068 | |||
2024-08-19 | 152.500 | 2.800 | 1336.868 | |||
2024-08-20 | 235.500 | 3.270 | 1340.138 | |||
2024-08-21 | 22.000 | 2.510 | 1342.648 | |||
2024-08-22 | 158.000 | 1.930 | 1344.578 | |||
2024-08-23 | 140.375 | 2.260 | 1346.838 | |||
2024-08-25 | 207.889 | 2.630 | 1351.958 | |||
2024-08-26 | 202.700 | 2.830 | 1354.788 | |||
2024-08-27 | 216.333 | 3.180 | 1357.968 | |||
2024-08-28 | 98.600 | 3.150 | 1361.118 | |||
2024-08-29 | 203.222 | 2.880 | 1363.998 | |||
2024-08-30 | ||||||
2024-08-31 |