Datum | Peakaverage/day | Produktionkw aktuell | Produktionkwh kummuliert | |||
2024-04-01 | 46.400 | 0.486 | 846.525 | |||
2024-04-02 | 161.857 | 1.872 | 848.397 | |||
2024-04-03 | 275.667 | 2.375 | 850.772 | |||
2024-04-04 | 167.286 | 1.637 | 852.409 | |||
2024-04-05 | 43.000 | 1.738 | 854.147 | |||
2024-04-06 | 223.000 | 2.752 | 856.899 | |||
2024-04-07 | 213.556 | 2.440 | 859.339 | |||
2024-04-08 | 174.600 | 2.660 | 861.999 | |||
2024-04-09 | 170.667 | 2.020 | 864.019 | |||
2024-04-10 | 228.167 | 2.920 | 866.939 | |||
2024-04-11 | 134.857 | 1.170 | 868.109 | |||
2024-04-12 | 91.800 | 1.380 | 869.489 | |||
2024-04-13 | 138.875 | 3.000 | 872.489 | |||
2024-04-14 | 346.667 | 3.670 | 876.159 | |||
2024-04-15 | 222.714 | 2.570 | 878.729 | |||
2024-04-16 | 60.600 | 1.290 | 880.019 | |||
2024-04-17 | 201.778 | 3.130 | 883.149 | |||
2024-04-18 | 283.556 | 3.240 | 886.389 | |||
2024-04-19 | 134.000 | 1.450 | 887.839 | |||
2024-04-20 | 265.429 | 3.890 | 891.729 | |||
2024-04-21 | 239.000 | 2.860 | 894.589 | |||
2024-04-22 | 127.500 | 3.080 | 897.669 | |||
2024-04-23 | 151.571 | 2.480 | 900.149 | |||
2024-04-24 | 131.500 | 0.530 | 900.679 | |||
2024-04-25 | 147.375 | 3.650 | 904.329 | |||
2024-04-26 | 97.750 | 2.520 | 906.849 | |||
2024-04-27 | 126.600 | 0.491 | 907.340 | |||
2024-04-28 | ||||||
2024-04-29 | ||||||
2024-04-30 |